Specifications
Toyota Prius — Full Specs
Technical details for the most popular Prius generations imported into Bangladesh.
Engine & Hybrid System
| Engine | 1.8L 2ZR-FXE Inline-4 (Atkinson Cycle) |
| Petrol Power | 97 hp @ 5,200 rpm |
| Electric Motor | 71 hp |
| Combined Output | 121 hp |
| Battery | Lithium-ion / Nickel-Metal Hydride |
| Transmission | e-CVT (Electronically Controlled) |
Performance & Efficiency
| Mileage (City BD) | 22–25 km/L |
| Mileage (Highway) | 27–30 km/L |
| Top Speed | 180 km/h |
| 0–100 km/h | 10.6 seconds |
| Fuel Tank | 43 Litres |
| Emission Standard | Euro 6 |
Dimensions
| Length | 4,540 mm |
| Width | 1,760 mm |
| Height | 1,470 mm |
| Wheelbase | 2,700 mm |
| Ground Clearance | 140 mm |
| Kerb Weight | 1,375 kg |
| Boot Space | 502 Litres |
| Seating | 5 Persons |
Wheels & Brakes
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Tyre Size | 195/65 R15 / 215/45 R17 |
| Steering | Electric Power Assisted |